Keyboard Shortcuts & Reference
A quick reference for every keyboard shortcut, column type, and time format ShowCall supports. Keep this open on show day.
Cue shortcuts
| Shortcut | Action |
|---|---|
| N | Add a new cue below the selected row |
| Enter | Open the selected cue for editing |
| Escape | Close / cancel editing |
| Tab | Move to the next field while editing |
| Shift + Tab | Move to the previous field |
| Delete / Backspace | Delete the selected cue (with confirmation) |
⌘+Z |
Undo last change |
⌘+Shift+Z |
Redo |
⌘+D |
Duplicate selected cue |
Live show shortcuts
| Shortcut | Action |
|---|---|
| Space | Call / activate the selected cue |
| . | Advance to next cue and call it |
| , | Go back to previous cue |
⌘+T |
Start / stop the cue timer |
⌘+R |
Reset the cue timer |
⌘+Shift+C |
Clear all tracking highlights |
Column types
The following columns are available in the Toggle Columns panel:
| Column | Description | Typical use |
|---|---|---|
| Item | Cue name / title. Always on. | Segment name, speaker name, cue description |
| Speakers | Who is presenting or on stage | Speaker name, title, SM notes |
| Stage | Stage positioning and configuration | Seating arrangement, podium, panel setup |
| Audio | Mic assignments and sound cues | Handheld/lav assignments, music cues, playback files |
| Video | Screen content and presets | Screen preset names, video files, lower thirds |
| Playback & GFX | Replay, graphics, broadcast cues | GFX operator cues, replay clips, broadcast tags |
| Lighting | Lighting state or preset name | Preset numbers, mood descriptions, follow-spot notes |
| Notes | Freeform internal notes | Reminders, producer notes, logistics |
| Custom Text | User-defined text field with rich formatting | Sponsor tags, green room notes, confirmation status |
| Custom Checkbox | User-defined tick box | Confirmed, briefed, on-site, approved |
Time entry formats
ShowCall accepts several shorthand formats when entering times and durations:
| You type | ShowCall reads it as |
|---|---|
5 | 0:05 (5 seconds) |
530 | 5:30 (5 minutes 30 seconds) |
5:30 | 5:30 (5 minutes 30 seconds) |
10000 | 1:00:00 (1 hour) |
1:00:00 | 1:00:00 (1 hour) |
90 | 1:30 (1 minute 30 seconds) |
Wall-clock times (Hard Start values) use standard 12-hour format: 9:00 AM, 1:30 PM. You can also enter 24-hour time: 13:30.
Platform limits
| Item | Limit |
|---|---|
| Cues per rundown | No hard limit (tested to 500+) |
| Rundowns per show | No hard limit |
| Shows per account | Unlimited (Team & Individual licenses) |
| Custom columns per rundown | No hard limit |
| Team members | No hard limit |
| Active share links per rundown | No hard limit |
| Face sheet speakers per session | 1–20 |
| Headshot file size | 5 MB per image |
| Supported headshot formats | JPG, PNG |